Application number | 3321/DELNP/2007 |
Application type | PCT NATIONAL PHASE APPLICATION |
Date of filing | 03/05/2007 |
Applicant name | THE ROGOSIN INSTITUTE |
Title of invention | “SCORING METHOD FOR DETERMINING PANCREAS SUITABILITY FOR ISLET ISOLATION” |
Application number | 1695/DELNP/2005 |
Application type | PCT NATIONAL PHASE APPLICATION |
Date of filing | 26/04/2005 |
Applicant name | TELECOM ITALIA S.P.A |
Title of invention | “A DEVICE, EMBODIED IN DIRECTORY SERVER, FOR STORING PERSONAL PROFILES” |
APPLICATION NUMBER | IN/PCT/2002/705/DEL |
APPLICATION TYPE | PCT NATIONAL PHASE APPLICATION |
DATE OF FILING | 17/07/2002 |
APPLICANT NAME | ALLANI FERID |
TITLE OF INVENTION | “METHOD AND DEVICE FOR ACCESSING INFORMATION SOURCES AND SERVICES ON THE WEB.” |
- Moreover, Section 3(k) has a long legislative history and various judicial decisions have also interpreted this provision. The bar on patenting is in respect of ‘computer programs per se….’ and not all inventions based on computer programs. In today’s digital world, when most inventions are based on computer programs, it would be retrograde to argue that all such inventions would not be patentable. Innovation in the field of artificial intelligence, blockchain technologies, and other digital products would be based on computer programs, however, the same would not become nonpatentable inventions – simply for that reason. It is rare to see a product that is not based on a computer program. Whether they are cars and other automobiles, microwave ovens, washing machines, refrigerators, they all have some sort of computer programs in-built in them. Thus, the effect that such programs produce including in digital and electronic products is crucial in determining the test of patentability.